TEAMS | M | W | L | T | N/R | PT | NRR | Series Form | For | Against | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 India | 9 | 9 | 0 | 0 | 0 | 18 | 2.570 | 2523/396.2 | 1708/450.0 | ||||||||||
W November 12, 2023, 45th Match, India vs NetherlandsIndia won by 160 runs View scorecard W November 05, 2023, 37th Match, India vs South AfricaIndia won by 243 runs View scorecard W November 02, 2023, 33rd Match, India vs Sri LankaIndia won by 302 runs View scorecard W October 29, 2023, 29th Match, India vs EnglandIndia won by 100 runs View scorecard W October 22, 2023, 21st Match, India vs New ZealandIndia won by 4 wickets (with 12 balls remaining) View scorecard W October 19, 2023, 17th Match, India vs BangladeshIndia won by 7 wickets (with 51 balls remaining) View scorecard W October 14, 2023, 12th Match, India vs PakistanIndia won by 7 wickets (with 117 balls remaining) View scorecard W October 11, 2023, 9th Match, India vs AfghanistanIndia won by 8 wickets (with 90 balls remaining) View scorecard W October 08, 2023, 5th Match, India vs AustraliaIndia won by 6 wickets (with 52 balls remaining) View scorecard | |||||||||||||||||||
2 South Africa | 9 | 7 | 2 | 0 | 0 | 14 | 1.261 | 2685/437.5 | 2158/443.0 | ||||||||||
W November 10, 2023, 42nd Match, South Africa vs AfghanistanSouth Africa won by 5 wickets (with 15 balls remaining) View scorecard L November 05, 2023, 37th Match, South Africa vs IndiaIndia won by 243 runs View scorecard W November 01, 2023, 32nd Match, South Africa vs New ZealandSouth Africa won by 190 runs View scorecard W October 27, 2023, 26th Match, South Africa vs PakistanSouth Africa won by 1 wicket (with 16 balls remaining) View scorecard W October 24, 2023, 23rd Match, South Africa vs BangladeshSouth Africa won by 149 runs View scorecard W October 21, 2023, 20th Match, South Africa vs EnglandSouth Africa won by 229 runs View scorecard L October 17, 2023, 15th Match, South Africa vs NetherlandsNetherlands won by 38 runs View scorecard W October 12, 2023, 10th Match, South Africa vs AustraliaSouth Africa won by 134 runs View scorecard W October 07, 2023, 4th Match, South Africa vs Sri LankaSouth Africa won by 102 runs View scorecard | |||||||||||||||||||
3 Australia | 9 | 7 | 2 | 0 | 0 | 14 | 0.841 | 2631/426.5 | 2349/441.2 | ||||||||||
W November 11, 2023, 43rd Match, Australia vs BangladeshAustralia won by 8 wickets (with 32 balls remaining) View scorecard W November 07, 2023, 39th Match, Australia vs AfghanistanAustralia won by 3 wickets (with 19 balls remaining) View scorecard W November 04, 2023, 36th Match, Australia vs EnglandAustralia won by 33 runs View scorecard W October 28, 2023, 27th Match, Australia vs New ZealandAustralia won by 5 runs View scorecard W October 25, 2023, 24th Match, Australia vs NetherlandsAustralia won by 309 runs View scorecard W October 20, 2023, 18th Match, Australia vs PakistanAustralia won by 62 runs View scorecard W October 16, 2023, 14th Match, Australia vs Sri LankaAustralia won by 5 wickets (with 88 balls remaining) View scorecard L October 12, 2023, 10th Match, Australia vs South AfricaSouth Africa won by 134 runs View scorecard L October 08, 2023, 5th Match, Australia vs IndiaIndia won by 6 wickets (with 52 balls remaining) View scorecard | |||||||||||||||||||
4 New Zealand | 9 | 5 | 4 | 0 | 0 | 10 | 0.743 | 2315/378.0 | 2279/423.3 | ||||||||||
W November 09, 2023, 41st Match, New Zealand vs Sri LankaNew Zealand won by 5 wickets (with 160 balls remaining) View scorecard L November 04, 2023, 35th Match, New Zealand vs PakistanPakistan won by 21 runs (DLS method) View scorecard L November 01, 2023, 32nd Match, New Zealand vs South AfricaSouth Africa won by 190 runs View scorecard L October 28, 2023, 27th Match, New Zealand vs AustraliaAustralia won by 5 runs View scorecard L October 22, 2023, 21st Match, New Zealand vs IndiaIndia won by 4 wickets (with 12 balls remaining) View scorecard W October 18, 2023, 16th Match, New Zealand vs AfghanistanNew Zealand won by 149 runs View scorecard W October 13, 2023, 11th Match, New Zealand vs BangladeshNew Zealand won by 8 wickets (with 43 balls remaining) View scorecard W October 09, 2023, 6th Match, New Zealand vs NetherlandsNew Zealand won by 99 runs View scorecard W October 05, 2023, 1st Match, New Zealand vs EnglandNew Zealand won by 9 wickets (with 82 balls remaining) View scorecard | |||||||||||||||||||
5 Pakistan | 9 | 4 | 5 | 0 | 0 | 8 | -0.199 | 2328/406.2 | 2385/402.2 | ||||||||||
L November 11, 2023, 44th Match, Pakistan vs EnglandEngland won by 93 runs View scorecard W November 04, 2023, 35th Match, Pakistan vs New ZealandPakistan won by 21 runs (DLS method) View scorecard W October 31, 2023, 31st Match, Pakistan vs BangladeshPakistan won by 7 wickets (with 105 balls remaining) View scorecard L October 27, 2023, 26th Match, Pakistan vs South AfricaSouth Africa won by 1 wicket (with 16 balls remaining) View scorecard L October 23, 2023, 22nd Match, Pakistan vs AfghanistanAfghanistan won by 8 wickets (with 6 balls remaining) View scorecard L October 20, 2023, 18th Match, Pakistan vs AustraliaAustralia won by 62 runs View scorecard L October 14, 2023, 12th Match, Pakistan vs IndiaIndia won by 7 wickets (with 117 balls remaining) View scorecard W October 10, 2023, 8th Match, Pakistan vs Sri LankaPakistan won by 6 wickets (with 10 balls remaining) View scorecard W October 06, 2023, 2nd Match, Pakistan vs NetherlandsPakistan won by 81 runs View scorecard | |||||||||||||||||||
6 Afghanistan | 9 | 4 | 5 | 0 | 0 | 8 | -0.336 | 2095/425.5 | 2176/414.0 | ||||||||||
L November 10, 2023, 42nd Match, Afghanistan vs South AfricaSouth Africa won by 5 wickets (with 15 balls remaining) View scorecard L November 07, 2023, 39th Match, Afghanistan vs AustraliaAustralia won by 3 wickets (with 19 balls remaining) View scorecard W November 03, 2023, 34th Match, Afghanistan vs NetherlandsAfghanistan won by 7 wickets (with 111 balls remaining) View scorecard W October 30, 2023, 30th Match, Afghanistan vs Sri LankaAfghanistan won by 7 wickets (with 28 balls remaining) View scorecard W October 23, 2023, 22nd Match, Afghanistan vs PakistanAfghanistan won by 8 wickets (with 6 balls remaining) View scorecard L October 18, 2023, 16th Match, Afghanistan vs New ZealandNew Zealand won by 149 runs View scorecard W October 15, 2023, 13th Match, Afghanistan vs EnglandAfghanistan won by 69 runs View scorecard L October 11, 2023, 9th Match, Afghanistan vs IndiaIndia won by 8 wickets (with 90 balls remaining) View scorecard L October 07, 2023, 3rd Match, Afghanistan vs BangladeshBangladesh won by 6 wickets (with 92 balls remaining) View scorecard | |||||||||||||||||||
7 England | 9 | 3 | 6 | 0 | 0 | 6 | -0.572 | 2245/450.0 | 2291/412.0 | ||||||||||
W November 11, 2023, 44th Match, England vs PakistanEngland won by 93 runs View scorecard W November 08, 2023, 40th Match, England vs NetherlandsEngland won by 160 runs View scorecard L November 04, 2023, 36th Match, England vs AustraliaAustralia won by 33 runs View scorecard L October 29, 2023, 29th Match, England vs IndiaIndia won by 100 runs View scorecard L October 26, 2023, 25th Match, England vs Sri LankaSri Lanka won by 8 wickets (with 146 balls remaining) View scorecard L October 21, 2023, 20th Match, England vs South AfricaSouth Africa won by 229 runs View scorecard L October 15, 2023, 13th Match, England vs AfghanistanAfghanistan won by 69 runs View scorecard W October 10, 2023, 7th Match, England vs BangladeshEngland won by 137 runs View scorecard L October 05, 2023, 1st Match, England vs New ZealandNew Zealand won by 9 wickets (with 82 balls remaining) View scorecard | |||||||||||||||||||
8 Bangladesh | 9 | 2 | 7 | 0 | 0 | 4 | -1.087 | 2053/425.5 | 2431/411.3 | ||||||||||
L November 11, 2023, 43rd Match, Bangladesh vs AustraliaAustralia won by 8 wickets (with 32 balls remaining) View scorecard W November 06, 2023, 38th Match, Bangladesh vs Sri LankaBangladesh won by 3 wickets (with 53 balls remaining) View scorecard L October 31, 2023, 31st Match, Bangladesh vs PakistanPakistan won by 7 wickets (with 105 balls remaining) View scorecard L October 28, 2023, 28th Match, Bangladesh vs NetherlandsNetherlands won by 87 runs View scorecard L October 24, 2023, 23rd Match, Bangladesh vs South AfricaSouth Africa won by 149 runs View scorecard L October 19, 2023, 17th Match, Bangladesh vs IndiaIndia won by 7 wickets (with 51 balls remaining) View scorecard L October 13, 2023, 11th Match, Bangladesh vs New ZealandNew Zealand won by 8 wickets (with 43 balls remaining) View scorecard L October 10, 2023, 7th Match, Bangladesh vs EnglandEngland won by 137 runs View scorecard W October 07, 2023, 3rd Match, Bangladesh vs AfghanistanBangladesh won by 6 wickets (with 92 balls remaining) View scorecard | |||||||||||||||||||
9 Sri Lanka | 9 | 2 | 7 | 0 | 0 | 4 | -1.419 | 2048/424.0 | 2459/393.3 | ||||||||||
L November 09, 2023, 41st Match, Sri Lanka vs New ZealandNew Zealand won by 5 wickets (with 160 balls remaining) View scorecard L November 06, 2023, 38th Match, Sri Lanka vs BangladeshBangladesh won by 3 wickets (with 53 balls remaining) View scorecard L November 02, 2023, 33rd Match, Sri Lanka vs IndiaIndia won by 302 runs View scorecard L October 30, 2023, 30th Match, Sri Lanka vs AfghanistanAfghanistan won by 7 wickets (with 28 balls remaining) View scorecard W October 26, 2023, 25th Match, Sri Lanka vs EnglandSri Lanka won by 8 wickets (with 146 balls remaining) View scorecard W October 21, 2023, 19th Match, Sri Lanka vs NetherlandsSri Lanka won by 5 wickets (with 10 balls remaining) View scorecard L October 16, 2023, 14th Match, Sri Lanka vs AustraliaAustralia won by 5 wickets (with 88 balls remaining) View scorecard L October 10, 2023, 8th Match, Sri Lanka vs PakistanPakistan won by 6 wickets (with 10 balls remaining) View scorecard L October 07, 2023, 4th Match, Sri Lanka vs South AfricaSouth Africa won by 102 runs View scorecard | |||||||||||||||||||
10 Netherlands | 9 | 2 | 7 | 0 | 0 | 4 | -1.825 | 1862/443.0 | 2549/422.5 | ||||||||||
L November 12, 2023, 45th Match, Netherlands vs IndiaIndia won by 160 runs View scorecard L November 08, 2023, 40th Match, Netherlands vs EnglandEngland won by 160 runs View scorecard L November 03, 2023, 34th Match, Netherlands vs AfghanistanAfghanistan won by 7 wickets (with 111 balls remaining) View scorecard W October 28, 2023, 28th Match, Netherlands vs BangladeshNetherlands won by 87 runs View scorecard L October 25, 2023, 24th Match, Netherlands vs AustraliaAustralia won by 309 runs View scorecard L October 21, 2023, 19th Match, Netherlands vs Sri LankaSri Lanka won by 5 wickets (with 10 balls remaining) View scorecard W October 17, 2023, 15th Match, Netherlands vs South AfricaNetherlands won by 38 runs View scorecard L October 09, 2023, 6th Match, Netherlands vs New ZealandNew Zealand won by 99 runs View scorecard L October 06, 2023, 2nd Match, Netherlands vs PakistanPakistan won by 81 runs View scorecard |
Team | Group Matches | Playoffs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | SF | F | |
1 India | 2vs AUS | 4vs AFG | 6vs PAK | 8vs BAN | 10vs NZ | 12vs ENG | 14vs SL | 16vs SA | 18vs NED | Wvs NZ | Lvs AUS |
2 South Africa | 2vs SL | 4vs AUS | 4vs NED | 6vs ENG | 8vs BAN | 10vs PAK | 12vs NZ | 12vs IND | 14vs AFG | Lvs AUS | – |
3 Australia | 0vs IND | 0vs SA | 2vs SL | 4vs PAK | 6vs NED | 8vs NZ | 10vs ENG | 12vs AFG | 14vs BAN | Wvs SA | Wvs IND |
4 New Zealand | 2vs ENG | 4vs NED | 6vs BAN | 8vs AFG | 8vs IND | 8vs AUS | 8vs SA | 8vs PAK | 10vs SL | Lvs IND | – |
5 Pakistan | 2vs NED | 4vs SL | 4vs IND | 4vs AUS | 4vs AFG | 4vs SA | 6vs BAN | 8vs NZ | 8vs ENG | – | – |
6 Afghanistan | 0vs BAN | 0vs IND | 2vs ENG | 2vs NZ | 4vs PAK | 6vs SL | 8vs NED | 8vs AUS | 8vs SA | – | – |
7 England | 0vs NZ | 2vs BAN | 2vs AFG | 2vs SA | 2vs SL | 2vs IND | 2vs AUS | 4vs NED | 6vs PAK | – | – |
8 Bangladesh | 2vs AFG | 2vs ENG | 2vs NZ | 2vs IND | 2vs SA | 2vs NED | 2vs PAK | 4vs SL | 4vs AUS | – | – |
9 Sri Lanka | 0vs SA | 0vs PAK | 0vs AUS | 2vs NED | 4vs ENG | 4vs AFG | 4vs IND | 4vs BAN | 4vs NZ | – | – |
10 Netherlands | 0vs PAK | 0vs NZ | 2vs SA | 2vs SL | 2vs AUS | 4vs BAN | 4vs AFG | 4vs ENG | 4vs IND | – | – |